Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Royals
Majors
Total Field Value
1,020
Total Salaries
485.3
Total Surplus Value
534.8
Minors
Total Surplus Value
207.1
Majors & Minors
Total Surplus Value
741.9
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 26 | Majors | SS | 3B | Very low | 4.5 | 419 | 126 | 293.1 | 234.4 | 293.1 | 351.7 | |
| Carter Jensen | 22 | Majors | C | - | - | 5.5 | 81.8 | 29.9 | 51.9 | 41.6 | 51.9 | 62.3 | |
| Noah Cameron | 26 | Majors | SP | - | - | 5.5 | 96.7 | 48.6 | 48.2 | 38.5 | 48.2 | 57.8 | |
| Jac Caglianone | 23 | Majors | OF | - | - | 5.5 | 70.6 | 24.9 | 45.6 | 36.5 | 45.6 | 54.8 | |
| Maikel Garcia | 26 | Majors | 3B | 2B | - | 3.5 | 80.9 | 39.1 | 41.8 | 33.4 | 41.8 | 50.2 | |
| Kendry Chourio | 18 | Minors | SP | - | - | - | - | - | 24.7 | 19.8 | 24.7 | 29.7 | |
| Josh Hammond | 19 | Minors | SS | - | - | - | - | - | 20.4 | 16.3 | 20.4 | 24.5 | |
| Blake Mitchell | 21 | Minors | C | - | - | - | - | - | 16.9 | 13.5 | 16.9 | 20.3 | |
| Stephen Kolek | 29 | Majors | RP | - | - | 3.5 | 27.2 | 11.3 | 15.9 | 12.7 | 15.9 | 19.1 | |
| Angeibel Gomez | 17 | Minors | OF | - | - | - | - | - | 15.6 | 12.5 | 15.6 | 18.8 | |
| Sean Gamble | 20 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| David Shields | 19 | Minors | SP | - | - | - | - | - | 11.2 | 8.9 | 11.2 | 13.4 | |
| Michael Massey | 28 | Majors | 2B | - | Medium | 2.5 | 17.6 | 7.1 | 10.5 | 8.4 | 10.5 | 12.6 | |
| Ramon Ramirez | 21 | Minors | C | - | - | - | - | - | 9 | 7.2 | 9 | 10.8 | |
| Cole Ragans | 28 | Majors | SP | - | Medium | 2.5 | 17.9 | 9.9 | 8 | 6.4 | 8 | 9.6 | |
| Jaider Suarez | 17 | Minors | SS | - | - | - | - | - | 7.2 | 5.8 | 7.2 | 8.7 | |
| Isaac Collins | 28 | Majors | OF | - | - | 4.5 | 11 | 4.6 | 6.4 | 5.1 | 6.4 | 7.7 | |
| Asbel Gonzalez | 20 | Minors | CF | - | - | - | - | - | 5.9 | 4.7 | 5.9 | 7.1 | |
| Kris Bubic | 28 | Majors | SP | - | Low | 0.5 | 9.1 | 3.3 | 5.8 | 4.6 | 5.8 | 6.9 | |
| Ryan Bergert | 26 | Majors | SP | - | - | 4.5 | 13.2 | 8.1 | 5.1 | 4.1 | 5.1 | 6.1 |
Showing 1 to 20 of 108