Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Royals
Majors
Total Field Value
1,212.3
Total Salaries
546.4
Total Surplus Value
666.2
Minors
Total Surplus Value
163.1
Majors & Minors
Total Surplus Value
829.3
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 26 | Majors | SS | 3B | Very low | 4.9 | 401.2 | 130.9 | 270.3 | 216.2 | 270.3 | 324.4 | |
| Cole Ragans | 28 | Majors | SP | - | Medium | 2.9 | 97.2 | 22.9 | 74.3 | 59.4 | 74.3 | 89.2 | |
| Maikel Garcia | 26 | Majors | 3B | 2B | - | 3.9 | 97.1 | 40.9 | 56.2 | 45 | 56.2 | 67.4 | |
| Carter Jensen | 22 | Majors | C | - | - | 5.9 | 83.5 | 28.9 | 54.6 | 43.7 | 54.6 | 65.5 | |
| Jac Caglianone | 23 | Majors | OF | - | - | 5.9 | 58.9 | 16.8 | 42.1 | 33.7 | 42.1 | 50.6 | |
| Noah Cameron | 26 | Majors | SP | - | - | 5.9 | 70.8 | 36.2 | 34.6 | 27.7 | 34.6 | 41.5 | |
| Blake Mitchell | 21 | Minors | C | - | - | - | - | - | 16.9 | 13.5 | 16.9 | 20.3 | |
| Kris Bubic | 28 | Majors | SP | - | Low | 0.9 | 22.1 | 5.6 | 16.5 | 13.2 | 16.5 | 19.8 | |
| Vinnie Pasquantino | 28 | Majors | 1B | DH | Low | 2.9 | 36.4 | 21.1 | 15.3 | 12.2 | 15.3 | 18.4 | |
| Kendry Chourio | 18 | Minors | SP | - | - | - | - | - | 14 | 11.2 | 14 | 16.8 | |
| Kyle Isbel | 29 | Majors | OF | - | Low | 1.9 | 18.5 | 6.5 | 12 | 9.6 | 12 | 14.4 | |
| Sean Gamble | 20 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| Josh Hammond | 19 | Minors | SS | - | - | - | - | - | 11.6 | 9.3 | 11.6 | 13.9 | |
| Isaac Collins | 28 | Majors | OF | - | - | 4.9 | 24.5 | 13.1 | 11.4 | 9.1 | 11.4 | 13.7 | |
| David Shields | 19 | Minors | SP | - | - | - | - | - | 10.7 | 8.6 | 10.7 | 12.8 | |
| Lucas Erceg | 31 | Majors | RP | - | - | 3.9 | 19.2 | 9.3 | 9.8 | 7.9 | 9.8 | 11.8 | |
| Stephen Kolek | 29 | Majors | RP | - | - | 3.9 | 16.1 | 8.6 | 7.5 | 6 | 7.5 | 9.1 | |
| Asbel Gonzalez | 20 | Minors | CF | - | - | - | - | - | 6.8 | 5.4 | 6.8 | 8.1 | |
| Ramon Ramirez | 21 | Minors | C | - | - | - | - | - | 5.9 | 4.7 | 5.9 | 7.1 | |
| Yandel Ricardo | 19 | Minors | SS | - | - | - | - | - | 5.9 | 4.7 | 5.9 | 7.1 |
Showing 1 to 20 of 103