Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Phillies
Majors
Total Field Value
1,552.7
Total Salaries
1,219.3
Total Surplus Value
333.4
Minors
Total Surplus Value
240.6
Majors & Minors
Total Surplus Value
574.0
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sanchez | 29 | Majors | SP | - | Low | 7.9 | 407.5 | 153.2 | 254.2 | 203.4 | 254.2 | 305.1 | |
| Aidan Miller | 22 | Minors | SS | - | - | - | - | - | 60.5 | 48.4 | 60.5 | 72.6 | |
| Jesus Luzardo | 28 | Majors | SP | - | Medium | 5.9 | 196 | 145 | 51 | 40.8 | 51 | 61.2 | |
| Andrew Painter | 23 | Majors | SP | - | - | 5.9 | 54.8 | 18.8 | 36 | 28.8 | 36 | 43.2 | |
| Bryce Harper | 33 | Majors | 1B | - | Very low | 5.9 | 175.6 | 143.5 | 32.2 | 25.7 | 32.2 | 38.6 | |
| Bryson Stott | 28 | Majors | 2B | SS | Low | 1.9 | 37.2 | 14.2 | 23 | 18.4 | 23 | 27.6 | |
| Justin Crawford | 22 | Majors | OF | - | - | 5.9 | 44 | 23.6 | 20.4 | 16.3 | 20.4 | 24.4 | |
| Jhoan Duran | 28 | Majors | RP | - | Low | 1.9 | 36.9 | 18.1 | 18.8 | 15 | 18.8 | 22.5 | |
| Brandon Marsh | 28 | Majors | OF | - | Low | 1.9 | 25.9 | 12.6 | 13.4 | 10.7 | 13.4 | 16 | |
| Trea Turner | 33 | Majors | SS | - | Low | 7.9 | 229 | 215.8 | 13.2 | 10.5 | 13.2 | 15.8 | |
| Orion Kerkering | 25 | Majors | RP | - | - | 3.9 | 26.2 | 13.7 | 12.4 | 10 | 12.4 | 14.9 | |
| Aroon Escobar | 21 | Minors | 2B | - | - | - | - | - | 8.3 | 6.7 | 8.3 | 10 | |
| Gage Wood | 22 | Minors | SP | - | - | - | - | - | 6 | 4.8 | 6 | 7.1 | |
| Dante Nori | 21 | Minors | OF | - | - | - | - | - | 5.9 | 4.7 | 5.9 | 7.1 | |
| Alec Bohm | 29 | Majors | 3B | 1B | Low | 0.9 | 15.1 | 9.3 | 5.8 | 4.6 | 5.8 | 6.9 | |
| Alirio Ferrebus | 20 | Minors | C | - | - | - | - | - | 5.1 | 4.1 | 5.1 | 6.1 | |
| Raylin Heredia | 22 | Minors | OF | - | - | - | - | - | 4.9 | 3.9 | 4.9 | 5.8 | |
| Griffin Burkholder | 20 | Minors | CF | - | - | - | - | - | 4.8 | 3.8 | 4.8 | 5.7 | |
| Moises Chace | 23 | Minors | LRP | SP | - | - | - | - | 4.6 | 3.7 | 4.6 | 5.6 | |
| Matthew Fisher | 20 | Minors | SP | - | - | - | - | - | 4.6 | 3.7 | 4.6 | 5.6 |
Showing 1 to 20 of 122