Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Orioles
Majors
Total Field Value
1,087.4
Total Salaries
651
Total Surplus Value
436.1
Minors
Total Surplus Value
247.3
Majors & Minors
Total Surplus Value
683.4
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 25 | Majors | 3B | SS | Very low | 2.9 | 189.4 | 41.8 | 147.6 | 118.1 | 147.6 | 177.1 | |
| Kyle Bradish | 29 | Majors | SP | - | Low | 2.9 | 70 | 16.6 | 53.4 | 42.7 | 53.4 | 64.1 | |
| Samuel Basallo | 21 | Majors | C | 1B | - | 8.9 | 123.6 | 72.9 | 50.7 | 40.5 | 50.7 | 60.8 | |
| Jackson Holliday | 22 | Majors | SS | - | - | 4.9 | 88.9 | 38.1 | 50.7 | 40.6 | 50.7 | 60.9 | |
| Adley Rutschman | 28 | Majors | C | - | Very low | 1.9 | 54.2 | 17.5 | 36.7 | 29.4 | 36.7 | 44.1 | |
| Dylan Beavers | 24 | Majors | OF | - | - | 5.9 | 56.2 | 20.3 | 35.9 | 28.7 | 35.9 | 43 | |
| Colton Cowser | 26 | Majors | OF | - | - | 3.9 | 56.3 | 29.6 | 26.7 | 21.4 | 26.7 | 32.1 | |
| Jordan Westburg | 27 | Majors | 3B | 2B | - | 3.9 | 52.1 | 29.1 | 23 | 18.4 | 23 | 27.5 | |
| Ike Irish | 22 | Minors | C | - | - | - | - | - | 18 | 14.4 | 18 | 21.6 | |
| Luis De Leon | 23 | Minors | SP | - | - | - | - | - | 17 | 13.6 | 17 | 20.4 | |
| Esteban Mejia | 19 | Minors | SP | - | - | - | - | - | 16.8 | 13.5 | 16.8 | 20.2 | |
| Trevor Rogers | 28 | Majors | SP | - | Low | 0.9 | 21.5 | 5.7 | 15.8 | 12.7 | 15.8 | 19 | |
| Trey Gibson | 24 | Minors | SP | - | - | - | - | - | 15.7 | 12.6 | 15.7 | 18.8 | |
| Nate George | 20 | Minors | OF | - | - | - | - | - | 15.5 | 12.4 | 15.5 | 18.5 | |
| Wehiwa Aloy | 22 | Minors | SS | - | - | - | - | - | 14.7 | 11.7 | 14.7 | 17.6 | |
| Coby Mayo | 24 | Majors | 1B | - | - | 4.9 | 22.4 | 9.2 | 13.2 | 10.5 | 13.2 | 15.8 | |
| Taylor Ward | 32 | Majors | OF | - | Medium | 0.9 | 21.2 | 11.1 | 10 | 8 | 10 | 12.1 | |
| Enrique Bradfield | 24 | Minors | OF | - | - | - | - | - | 8.3 | 6.7 | 8.3 | 10 | |
| Boston Bateman | 20 | Minors | SP | - | - | - | - | - | 7.9 | 6.3 | 7.9 | 9.4 | |
| Braxton Bragg | 25 | Minors | SP | - | - | - | - | - | 7.9 | 6.3 | 7.9 | 9.5 |
Showing 1 to 20 of 130