Team Totals
Let’s do a deep dive into each team, by value types. Here you can see the total amounts for each variable per team. How much field value do they have on their major-league roster? How much money do they owe their players? How much surplus value is on the major-league roster? How much is on their farm*? And how much combined?
Our video tutorial will walk you through all the features, as well as those on the Team Rankings page.
*Note that each team’s farm system is analyzed by surplus value only (more on that here).
Cubs
Majors
Total Field Value
1,215.2
Total Salaries
714.0
Total Surplus Value
501.4
Minors
Total Surplus Value
145.6
Majors & Minors
Total Surplus Value
647.0
Team Roster
Level
Positions
Availability
| Name | Age | Level | P1 | P2 | Availability | Years | AFV | Salary | Surplus | Low | Median | High | Fangraphs.com URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 24 | Majors | CF | - | - | 6.3 | 554.4 | 110.2 | 444.2 | 355.4 | 444.2 | 533.1 | |
| Josiah Hartshorn | 19 | Minors | OF | - | - | - | - | - | 35 | 28 | 35 | 42 | |
| Cade Horton | 24 | Majors | SP | - | - | 4.3 | 50.5 | 26.8 | 23.7 | 18.9 | 23.7 | 28.4 | |
| Michael Busch | 28 | Majors | 1B | - | - | 3.3 | 59.4 | 36.6 | 22.8 | 18.3 | 22.8 | 27.4 | |
| Matt Shaw | 24 | Majors | 3B | SS | - | 5.3 | 36.5 | 15.1 | 21.4 | 17.1 | 21.4 | 25.6 | |
| Pedro Ramirez | 22 | Majors | 2B | - | - | 5.3 | 35.1 | 14 | 21.2 | 16.9 | 21.2 | 25.4 | |
| Owen Ayers | 24 | Minors | C | - | - | - | - | - | 20.1 | 16.1 | 20.1 | 24.1 | |
| Jaxon Wiggins | 24 | Minors | SP | - | - | - | - | - | 19.1 | 15.3 | 19.1 | 23 | |
| Ben Brown | 26 | Majors | LRP | SP | - | 4.3 | 42.6 | 27 | 15.7 | 12.5 | 15.7 | 18.8 | |
| Ethan Conrad | 22 | Minors | OF | - | - | - | - | - | 15.6 | 12.5 | 15.6 | 18.8 | |
| Kane Kepley | 22 | Minors | OF | - | - | - | - | - | 15.6 | 12.5 | 15.6 | 18.7 | |
| Caden Sorrell | 21 | Minors | OF | - | - | - | - | - | 10.1 | 8.1 | 10.1 | 12.2 | |
| Miguel Amaya | 27 | Majors | C | - | - | 3.3 | 24.4 | 16.7 | 7.7 | 6.2 | 7.7 | 9.3 | |
| Cade Townsend | 21 | Minors | SP | - | - | - | - | - | 7.3 | 5.9 | 7.3 | 8.8 | |
| Johan Geraldo | 17 | Minors | SS | - | - | - | - | - | 6.9 | 5.5 | 6.9 | 8.3 | |
| Daniel Palencia | 26 | Majors | RP | - | - | 4.3 | 15.6 | 9.6 | 6 | 4.8 | 6 | 7.2 | |
| Myles Bailey | 21 | Minors | 1B | - | - | - | - | - | 4.5 | 3.6 | 4.5 | 5.4 | |
| Kaleb Wing | 19 | Minors | SP | - | - | - | - | - | 4.2 | 3.3 | 4.2 | 5 | |
| Seiya Suzuki | 31 | Majors | OF | - | Low | 0.3 | 8.9 | 5 | 3.8 | 3.1 | 3.8 | 4.6 | |
| Ryan Zeferjahn | 28 | Majors | RP | - | - | 4.3 | 6.9 | 3.2 | 3.7 | 3 | 3.7 | 4.4 |
Showing 1 to 20 of 113